What Makes Maestro Different
Most AI coding tools require constant supervision. You prompt, review, find gaps, prompt again, type “please continue” when it stalls, correct errors, prompt again. This works for small tasks but falls apart when you need sustained work on something complex. Maestro operates from a different model:- You define goals and standards. Maestro plans, implements, and validates.
- Complete features, not code snippets. Thousands of lines across multiple files, tested and documented.
- Evidence, not assertions. Every claim backed by test results, benchmarks, and execution logs.
- Real execution. Code runs in isolated sandboxes where it compiles, tests pass, and servers start.
- Hours of sustained work. Sessions persist across days, maintaining full context.
Get Started
New to Maestro? Start here:| Resource | What You’ll Learn |
|---|---|
| Tutorial: Quick Start | Build your first feature with Maestro, hands-on |
| About Core Concepts | Understand sessions, capacity, and the partnership model |
| About Use Cases | What kinds of projects Maestro handles best |
Do Something Specific
Already know the basics? Find what you need:| Guide | Goal |
|---|---|
| How to Write Effective Requests | Structure requests for best results |
| How to Collaborate Effectively | Iterate, validate, and push back on quality |
| How to Use the Sandbox | Run tests, start servers, benchmark performance |
| How to Work with Source Control | Clone repos, create PRs, collaborate with teams |
| How to Connect External Services | Set up AWS, databases, APIs, and other integrations |
| How to Structure Sessions | Patterns for greenfield, migration, debugging projects |
| How to Troubleshoot | Fix common issues and recover from problems |
Look Something Up
Need specific technical details:| Reference | Content |
|---|---|
| Commands | Every command with syntax and behavior |
| Tools | Every tool Maestro uses, by category |
| Sandbox Environment | System specs, networking, file sync rules |
| Models | AI models, selection, and capabilities |
| Billing | Credits, plans, and cost management |
| Glossary | Definitions of Maestro-specific terms |
| FAQ | Common questions answered |
| Changelog | Product and documentation updates |
Understand the Design
Want to understand why things work the way they do:| Explanation | Topic |
|---|---|
| About Core Concepts | Sessions, partnership model, tokens |
| About Prompting Principles | Why certain communication patterns work |
| About Use Cases | Where Maestro excels and why |
| About Session Strategies | Trade-offs in different approaches |
| About Advanced Features | Multi-device, memory management, skills |
| About Best Practices | Quality standards and validation methodology |
Questions? Ask Maestro directly, email support@igent.ai, or join our Discord community.

