File Tools
| Tool | Description |
|---|---|
| View Files | Displays content of files in the workspace. Supports specific iterations. |
| List Files | Lists files matching glob patterns with goal-directed filtering. Recursive matching, exclusion patterns, directory scoping. |
| Search Files | Text search across files. Case-sensitive/insensitive, word boundary detection, regex, multi-file bulk operations. |
| Analyze Files | Analyzes file content against specific queries for structure, patterns, or issues. |
| Copy Files | Creates copies at new locations. Single copies, bulk copies with pattern transformations, directory copies. |
| Move Files | Moves files to new locations. Single moves, bulk moves with pattern transformations, directory moves. |
| Delete Files | Removes files. Reversible via Restore Files. |
| Restore Files | Recovers deleted files or restores to previous iterations. Creates a new iteration with previous content. |
| Hide Files | Removes from view without deleting. Hidden files do not consume capacity. |
| Display to User | Shows specific files in the UI. |
| View Rendered | Renders SVG files as PNG images. |
| Compute Diffs | Compares file iterations. Specific ranges or cumulative session review (iteration 0 to latest). |
Coding Tools
| Tool | Description |
|---|---|
| PROPOSE_NEW | Creates new files. |
| PROPOSE_EDIT | Modifies existing files. |
| PROPOSE_OVERWRITE | Replaces entire file content. |
| Apply Changes | Commits all pending proposals to the codebase. Syncs to sandbox and creates new file iterations. Proposals remain pending until this tool runs. |
Browser Tools
| Tool | Description |
|---|---|
| Browser Operator | Interactive browser automation. Mouse interactions (clicks, scrolls, drag-drop), keyboard input, form filling, navigation, screenshot capture. Supports device simulation for mobile, tablet, and desktop viewports. Public URLs only. Supported devices include Desktop Chrome/Safari/Firefox, iPhone 6-15 series, iPad Pro/Mini, Galaxy S9+/Tab S9, Pixel 7. |
Complex Thinking Tools
| Tool | Description |
|---|---|
| Complex Coding | Extended reasoning for complex multi-file software engineering tasks. High reasoning budget. References specifications and patterns. Invokes Apply Changes after generation. |
| Complex Reasoning | Advanced analytical reasoning. Produces comprehensive markdown reports saved to desktop/complex_reasoning/\{label\}.md. |
Creative Tools
| Tool | Description |
|---|---|
| Generate Image | Image generation using Gemini 3 Pro. Aspect ratios: 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3. |
| Generate SVG | Vector graphics using Recraft v3 SVG. Styles: any, engraving, line_art, line_circuit, linocut. |
Diagram Tools
| Tool | Description |
|---|---|
| Plotly | Interactive data visualizations using Plotly JSON structure. Chart types: scatter, bar, line, area, pie, box, violin, histogram, heatmap, contour, surface, scatter3d, candlestick, waterfall, choropleth, sunburst, treemap, sankey, funnel, indicator. |
| Mermaid | Diagrams from Mermaid syntax (v10.6.1). Diagram types: flowcharts, sequence, class, state, Gantt, ER, user journey. Themes: default, dark, forest, neutral. |
| Diagram (DOT) | Diagrams from DOT/Graphviz content. |
Download Tools
| Tool | Description |
|---|---|
| Download to User | File downloads. Modes: changed files, specific files, specific directory, everything. |
Secret Tools
| Tool | Description |
|---|---|
| Manage Secrets | Activates or deactivates secrets as sandbox environment variables. |
Programming Tools
| Tool | Description |
|---|---|
| Execute Command | Runs commands in sandbox terminal. Named windows, parallel execution, terminal streaming, background execution, soft timeout. Running a new command in an active window cancels the previous command. |
| Terminal Operator | Interactive terminal operations. TUIs, prompts, adaptive input, keystroke-level control. Perceives terminal output and decides actions adaptively. |
| Check Terminal Window | Checks status and content of a terminal window. No side effects on running commands. Returns status, last command, scrollback, running processes. |
| Close Terminal Windows | Closes terminal windows, cancelling foreground tasks. |
Sandbox Tools
| Tool | Description |
|---|---|
| Create Sandbox | Creates named sandbox instances. Parameters: cpu_count (1-16), memory_gb (1-64), gpu_type (A10G/A100/T4/L4/H100), gpu_count (1-8), privileged (enables Docker), ssh_connection (username@host:port), docker_image (e.g., python:3.11). Resource parameters and SSH parameters cannot be combined. |
| Terminate Sandbox | Terminates a named sandbox instance. The “default” sandbox cannot be terminated. |
Search Tools
| Tool | Description |
|---|---|
| Google Search | Web search via Google. Optimized for speed and freshness. |
| Perplexity Search | Multi-source web research with citations. Depth levels: search (15s avg, 3000 chars), research (33s avg, 4600 chars), deep-research (93s avg, 7600 chars). Supports domain filtering, recency filtering, citation validation. |
Source Control Tools
| Tool | Description |
|---|---|
| Github Clone Repository | Clones repositories from GitHub, GitLab, Bitbucket, or other Git providers. Supports private repos, specific branches/commits, PR URLs, multiple clones. |
| Github Create Repository | Creates GitHub repositories with optional templates and auto-clone. |
| Github Pull Request | Creates or updates pull requests. Handles file selection, branch management, diff computation. |
| Github Add Comments | Adds comments to GitHub Issues or Pull Requests. |
| Github Manage Review Comments | Manages code review comments on GitHub PRs. |
Web Tools
| Tool | Description |
|---|---|
| Visit URL | Retrieves content from public URLs. Handles web pages (text extraction), PDFs (text conversion), text files. Optional console log capture. |
| Screenshot Webpage | Screenshots public web pages with browser console logs. Public URLs only. |
Turn Lifecycle Tools
| Tool | Description |
|---|---|
| End Turn | Ends the current processing turn. |
Availability Notes
Execution tools requireexecution enabled in configuration. Some tools are hidden by default (experimental/deprecated). Complex tools may be disabled in budget modes. GitHub GraphQL tools are feature-flagged.
